For hatches (Oth2), the size refers to the hole of the hatch.
Oth2-155 was only used on a few 2006 4s and 8s.
Oth2-60 was only used on some 1s in 2005 and 2006.
We try to keep the list of colors as up to date as possible, but some colors (Oth4) may be out of production.

| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Oth1 | Bow ball | rubber | yes | |||
| Oth2-60 | Black hatch - 60mm (inner and outer part) | Plas | yes | |||
| Oth2-100 | Black hatch - 100mm (inner and outer part) | Plas | yes | |||
| Oth2-133 | Black hatch - 133mm (inner and outer part) | Plas | yes | |||
| Oth2-155 | Black hatch - 155mm (inner and outer part) Martinoli | Plas | no | |||
| Oth3 | Number plate holder | Plas | yes | |||
| Oth4black | Deck tape 25m roll - blackRAL9005 | Plas | yes | |||
| Oth4grey | Deck tape 25m roll - dark greyRAL7046 | Plas | yes | |||
| Oth4gmgrey | Deck tape 25m roll - gunmetal greyRAL???? | Plas | yes | |||
| Oth4mgrey | Deck tape 25m roll - medium greyRAL7036 | Plas | yes | |||
| Oth4dbrown | Deck tape 25m roll - dark brownRAL8011 | Plas | yes | |||
| Oth4mbrown | Deck tape 25m roll - medium brownRAL8002 | Plas | yes | |||
| Oth4purple | Deck tape 25m roll - purpleRAL4008 | Plas | yes | |||
| Oth4magen | Deck tape 25m roll - magentaRAL4006 | Plas | yes | |||
| Oth4dblue | Deck tape 25m roll - dark blueRAL5010 | Plas | yes | |||
| Oth4lblue | Deck tape 25m roll - light (sky) blueRAL5015 | Plas | yes | |||
| Oth4aqua | Deck tape 25m roll - aquaRAL5012 | Plas | yes | |||
| Oth4dgreen | Deck tape 25m roll - hunter (dark) greenRAL6012 | Plas | yes | |||
| Oth4mgreen | Deck tape 25m roll - kelley (medium) greenRAL6001 | Plas | yes | |||
| Oth4lgreen | Deck tape 25m roll - light greenRAL6017 | Plas | yes | |||
| Oth4red | Deck tape 25m roll - redRAL3001 | Plas | yes | |||
| Oth4orange | Deck tape 25m roll - orangeRAL2008 | Plas | yes | |||
| Oth4tang | Deck tape 25m roll - tangerine orangeRAL???? | Plas | yes | |||
| Oth4yellow | Deck tape 25m roll - yellowRAL1018 | Plas | yes | |||
| Oth4white | Deck tape 25m roll - whiteRAL9003 | Plas | yes | |||
| Oth5 | Boat names, 50mm tall, black (2 pieces) | Plas | no |

| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Oth6-200A | 200g (approx.) weight/stabilizer with 10mm thread | S/S | no | |||
| Oth6-200B | 200g (approx.) weight/stabilizer with 12mm thread | S/S | no | |||
| Oth6-200C | 200g (approx.) weight/stabilizer with 9/16inch thread | S/S | no | |||
| Oth6-200D | 200g (approx.) weight/stabilizer with 5/8inch thread | S/S | no | |||
| Oth6-200E | 200g (approx.) weight/stabilizer with 3/4inch thread | S/S | no | |||
| Oth6-400A | 400g (approx.) weight/stabilizer with 10mm thread | S/S | no | |||
| Oth6-400B | 400g (approx.) weight/stabilizer with 12mm thread | S/S | no | |||
| Oth6-400C | 400g (approx.) weight/stabilizer with 9/16inch thread | S/S | no | |||
| Oth6-400D | 400g (approx.) weight/stabilizer with 5/8inch thread | S/S | no | |||
| Oth6-400E | 400g (approx.) weight/stabilizer with 3/4inch thread | S/S | no | |||
| Oth6A-200 | 200g (approx.) weight with 8mm hole (no thread) | S/S | no | |||
| Oth6A-400 | 400g (approx.) weight with 8mm hole (no thread) | S/S | no |
