Swift stretchers are incredibly versatile, and the complete stretcher can be fitted to almost all makes and sizes of boats.This is often a cheaper alternative to buying a new stretcher board from the boat's manufacturer.
For attaching the 25mm stretcher pipe, 3 U brackets are used.Every stretcher has 3 rows of 5 predrilled holes for this, which means the U brackets can be fixed in one of 3 positions (high, medium, low) to allow for the different depths of different boats. At the bottom of each stretcher board is a sliding system to allow easy adjustment of the stretcher angle (rake). They are made to take the Swift shoe plate (Str 31) and the Swift steering shoe plate (Str 41). All strethcers 250mm and over are made for (right foot) steering

| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Str1-235 | Stretcher board - Swift standard - 235mm | Carb | no | |||
| Str1-240 | Stretcher board - Swift standard - 240mm | Carb | no | |||
| Str1-245 | Stretcher board - Swift standard - 245mm | Carb | yes | |||
| Str1-250 | Stretcher board - Swift standard - steering - 250mm | Carb | yes | |||
| Str1-260 | Stretcher board - Swift standard - steering - 260mm | Carb | yes | |||
| Str1-270 | Stretcher board - Swift standard - steering - 270mm | Carb | yes | |||
| Str1-280 | Stretcher board - Swift standard - steering - 280mm | Carb | no | |||
| Str1-290 | Stretcher board - Swift standard - steering - 290mm | Carb | no | |||
| Str1-300 | Stretcher board - Swift standard - steering 300mm | Carb | no |
Complete stretchers include 16mm Al pipe, 1 of Str3, 2 of Str3A, 2 of square neck bolts, 2 of U brackets with bolts, 3 of bolts for holding shoe plate.(T bolts, 25mm Al pipe not included)
| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Str1-235c | Stretcher complete - Swift standard - 235mm | Carb | no | |||
| Str1-240c | Stretcher complete - Swift standard - 240mm | Carb | no | |||
| Str1-245c | Stretcher complete - Swift standard -245mm | Carb | yes | |||
| Str1-250c | Stretcher complete - Swift standard - steering - 250mm | Carb | yes | |||
| Str1-260c | Stretcher complete - Swift standard - steering - 260mm | Carb | yes | |||
| Str1-270c | Stretcher complete - Swift standard - steering - 270mm | Carb | yes | |||
| Str1-280c | Stretcher complete - Swift standard - steering - 280mm | Carb | no | |||
| Str1-290c | Stretcher complete - Swift standard - steering - 290mm | Carb | no | |||
| Str1-300c | Stretcher complete - Swift standard - steering 300mm | Carb | no |

| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Str2 | 16mm pipe for base of stretcher (150mm long) | Al. | yes |
|
||
| Str3 | "C" type track runner for 16mm diameter pipe, shark tooth | Pla | yes | |||
| Str3A | "C" type track runner for 16mm diameter pipe, flat face | Pla | yes | |||
| Str4 | Square neck bolts, 40mm, with washers and wing nuts (for Str 5) | S/S | yes | |||
| Str5 | 6 x 60mm elongated washer for stretcher | S/S | yes | |||
| Str6 | U bracket for holding 25mm ali pipe to stretcher | S/S | yes | |||
| Str7 | 4mm bolt (with washer and locking nut) for U bracket (Str 6) | S/S | yes | |||
| Str8 | Stretcher track, shark tooth type - 250mm | Pla | yes | |||
| Str9 | Stretcher track, shark tooth type - 320mm | Pla | no | |||
| Str10 | Insert type runner for 25mm diameter pipe | Pla | yes | |||
| Str11 | Flat type track runner for keel (not used on Swift) | Pla | no | |||
| Str12 | "C" type track runner for 25mm diameter pipe | Pla | yes | |||
| Str15 | Long T bolt 6x45mm | S/S | no | |||
| Str16 | Short T bolt 6x30mm | S/S | yes | |||
| Str17 | 25mm cross pipe, 1.5m length uncut, silver anodized | Al. | yes | |||
| Str18 | 6mm tube nut (short) | S/S | yes |

Carbon Shoe Plates
Str31, 32 and 33 (except 33A) have 1 row of 7 holes down the center. And any 2 of these holes can be used to attach the shoe plate to the stretcher. As there are no holes on the outside edges of the shoe plates, shoes are positioned wider than with most other makes of boats, which allows more comfort and better application of power.
Str 31 have a very simple, rectangular hole pattern of 35mm across, 25mm down, to take Swift shoes. As well as the ability to move the shoe plate on the stretcher board, shoes can also be attached in one of 3 positions, high, medium, low, to allow for greater adjustment of shoe height.
| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Str31-235 | Shoe plate for Swift "square" shoes - 235mm | Carb | no | |||
| Str31-240 | Shoe plate for Swift "square" shoes - 240mm | Carb | no | |||
| Str31-245 | Shoe plate for Swift "square" shoes - 245mm | Carb | yes | |||
| Str31-250 | Shoe plate for Swift "square" shoes - 250mm | Carb | yes | |||
| Str31-260 | Shoe plate for Swift "square" shoes - 260mm | Carb | yes | |||
| Str31-270 | Shoe plate for Swift "square" shoes - 270mm | Carb | yes | |||
| Str31-280 | Shoe plate for Swift "square" shoes - 280mm | Carb | no | |||
| Str31-290 | Shoe plate for Swift "square" shoes - 290mm | Carb | no | |||
| Str31-300 | Shoe plate for Swift "square" shoes - 300mm | Carb | no |
| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Str33-235 | Shoe plate with no shoe holes - 235mm | Carb | no | |||
| Str33-240 | Shoe plate with no shoe holes - 240mm | Carb | no | |||
| Str33-245 | Shoe plate with no shoe holes - 245mm | Carb | no | |||
| Str33-250 | Shoe plate with no shoe holes - 250mm | Carb | no | |||
| Str33-260 | Shoe plate with no shoe holes - 260mm | Carb | no | |||
| Str33-270 | Shoe plate with no shoe holes - 270mm | Carb | no | |||
| Str33-280 | Shoe plate with no shoe holes - 280mm | Carb | no | |||
| Str33-290 | Shoe plate with no shoe holes - 290mm | Carb | no | |||
| Str33-300 | Shoe plate with no shoe holes - 300mm | Carb | no |
Steering Shoes Plates and Parts
The Swift steering system is very simple, and must be used with a Swift stretcher, and can then be used in nearly all makes of boats. The stretcher position can be adjusted without having to adjust the rudder wire length.

| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Str41-250 | Steering shoes plate - for Swift shoes - complete - 250mm | Carb | yes | |||
| Str41-260 | Steering shoes plate - for Swift shoes - complete - 260mm | Carb | yes | |||
| Str41-270 | Steering shoes plate - for Swift shoes - complete - 270mm | Carb | yes | |||
| Str43-250 | Steering shoes plate - no shoe holes - complete - 250mm | Carb | no | |||
| Str43-260 | Steering shoes plate - no shoe holes - complete - 260mm | Carb | no | |||
| Str43-270 | Steering shoes plate - no shoe holes - complete - 270mm | Carb | no | |||
| Str44 | Cable guide | Pla | yes | |||
| Str44A | Cable guide holder (with screws, washers, nuts) | S/S | yes | |||
| Str45 | Cable (1m) | Pla | yes | |||
| Str46B | Steering finger for "square" shoes - with Str47 | Al. | yes | |||
| Str46D | Steering finger with no shoe holes - with screw for fixing wire | Al. | yes | |||
| Str47 | Clamp (to clamp wire to finger) with bolt, washer, wing nut | Pla | yes | |||
| Str48 | Large washer for under steering finger | Pla | yes | |||
| Str49 | Square neck bolt, washer, locking nut for steering finger (18mm) | S/S | yes |
Shoes
Str62 have a very simple, rectangular hole pattern of 35mm across, 25mm down.5mm screws are supplied with shoes.
| Prod. # | Product description | Material | Std on Swift? | Price (excl. tax) | Price (incl. tax) | Qty. |
|---|---|---|---|---|---|---|
| Str62-37 | Shoes, Swift "square" holes - EUR37, UK4 1/4, US4 3/4, JPN22.75 | Pla | yes | |||
| Str62-38 | Shoes, Swift "square" holes - EUR38, UK5, US5 1/2, JPN23.5 | Pla | yes | |||
| Str62-39 | Shoes, Swift "square" holes - EUR39, UK5 3/4, US6 1/4, JPN24.25 | Pla | yes | |||
| Str62-40 | Shoes, Swift "square" holes - EUR40, UK6 1/2, US7, JPN25 | Pla | yes | |||
| Str62-41 | Shoes, Swift "square" holes - EUR41, UK7 1/4, US7 3/4, JPN25.75 | Pla | yes | |||
| Str62-42 | Shoes, Swift "square" holes - EUR42, UK8, US8 1/2, JPN26.5 | Pla | yes | |||
| Str62-43 | Shoes, Swift "square" holes - EUR43, UK8 3/4, US9 1/4, JPN27.25 | Pla | yes | |||
| Str62-44 | Shoes, Swift "square" holes - EUR44, UK9 1/2, US10, JPN28 | Pla | yes | |||
| Str62-45 | Shoes, Swift "square" holes - EUR45, UK10 1/4, US10 3/4, JPN28.75 | Pla | yes | |||
| Str62-46 | Shoes, Swift "square" holes - EUR46, UK11, US11 1/2, JPN29.5 | Pla | yes | |||
| Str62-47 | Shoes, Swift "square" holes - EUR47, UK11 3/4, US12 1/4, JPN30.25 | Pla | yes | |||
| Str62-48 | Shoes, Swift "square" holes - EUR48, UK12 1/2, US13, JPN31 | Pla | yes | |||
| Str62-49 | Shoes, Swift "square" holes - EUR49, UK13 1/4, US13 3/4, JPN31.75 | Pla | yes | |||
| Str62-50 | Shoes, Swift "square" holes - EUR50, UK14, US14 1/2, JPN32.5 | Pla | yes | |||
| Str62-51 | Shoes, Swift "square" holes - EUR51, UK14 3/4, US15 1/4, JPN33.25 | Pla | yes | |||
| Str62-52 | Shoes, Swift "square" holes - EUR52, UK15 1/2, US16, JPN34 | Pla | yes | |||
| Str62-53 | Shoes, Swift "square" holes - EUR53, UK16 1/4, US16 3/4, JPN34.75 | Pla | yes | |||
| Str62-54 | Shoes, Swift "square" holes - EUR54, UK17, US17 1/2, JPN35.5 | Pla | yes |


